Cablotel/Lehmann (JU Ajoie)
Société active dans l'Ajoie. Grande offre de chaînes numériques en DVB-T (norme TNT).
Nouveau : BOX REPLAY sur 7 Jours, Fr. 12.- par mois (Nécessaire pour le sport)
Coût raccordement téléréseau:
prix par mois TTC: 25.-/mois (80.-/trimestriel ou 299.80/an)
49.- PACK DUO ECO (internet illimité 2000/200 kbit/s + 150 chaines + HD)
59.- PACK TRIO ECO (teléphonie + internet illimité 2000/200 kbit/s + 150 chaines + HD)
62.- PACK DUO STANDARD (internet illimité 10000/1000 kbit/s + 150 chaines + HD)
79.- PACK TRIO STANDARD (téléphonie gratuit fixe à fixe suisse + internet illimité 10000/1000 kbit/s + 150 chaines + HD)
couverture des villages de l'Ajoie (Jura) :
Asuel, Boncourt, Bourrignon, Buix, Courchavon, Courgenay, Courtedoux
Courtemaîche, Courtemautruy, Grandgourt, Fregiécourt, La Malcôte, Miécourt,
Miserez, Montignez, Mormont, Noires-Terres, Pleujouse.
Dans la liste ci-dessous, on constate que l'offre des chaînes TV numériques en clair est deux fois supérieure à celle de UPC Cablecom en Romandie, notamment de par le fait que contrairement à UPC, Cablotel ne crypte pas de nombreuses chaînes libres sur satellite ou TNT comme BBC1, KTO, FranceInfo, etc...
LISTE DES CHAÎNES EN CLAIR (mai 2017)
1. TF 1 HD | Français | 130. SF 1 HD | Allemand |
2. FR 2 HD | Français | 131. SF 2 HD | Allemand |
3. France 3 HD | Français | 132. SF info HD | Allemand |
4. RTS Un HD | Français | 133. Das Erste | Allemand |
5. RTS Deux HD | Français | 134. ZDF | Allemand |
6. M 6 HD | Français | 135. SWR-BW | Allemand |
7. TMC HD | Français | 136. hr-fernsehen | Allemand |
8. TCM-Cinéma HD | Français | 137. Bayerisches FS | Allemand |
9. RTL 9 HD | Français | 138. WDR Fernsehen | Allemand |
10. ARTE HD | Français | 139. ORF 1 | Allemand |
11. Planète + HD | Français | 140. ORF 2 | Allemand |
12. TV5 Monde HD | Français | 141. Sat 1 | Allemand |
13. TV5 Europe | Français | 142. Pro 7 | Allemand |
14. FR 4 HD | Français | 143. RTL | Allemand |
15. FR 5 HD | Français | 144. RTL 2 | Allemand |
16. C 8 HD | Français | 145. super RTL | Allemand |
17. Histoire HD | Français | 146. Vox | Allemand |
18. RMC découverte en HD | Français | 147. Kabel 1 | Allemand |
19. Science et Vie HD | Français | 148. Tele 5 | Allemand |
149. 3 Sat | Allemand | ||
24. EUROSPORT | Français | 150. n-TV | Allemand |
25. AB Moteur HD | Français | 151. N24 | Allemand |
26. L'équipe 21 | Français | 152. ZDF Info Kanal | Allemand |
27. Motors TV | 153. neo - KiKa | Allemand | |
Français | 155. Phoenix | Allemand | |
33. Animaux HD | Français | 156. arte DE | Allemand |
34. Trek HD | Français | 157. Eins Plus | Allemand |
35. Essais; TEST ? | Français | 158. MDR | Allemand |
39. Mezzo HD | 160. Sport 1 | Allemand | |
Français | 161. Eurosport DE | Allemand | |
46. Euronews | Français | 162. 3+ Schweiz | Allemand |
47. France 24 | Français | ||
48. BFM HD | Français | 172. RSI La 1 HD | Italien |
49. i>Télé HD | Français | 173. RSI La 2 HD | Italien |
50. LCP HD | Français | 174. RAI 1 | Italien |
51. BFM Business | 175. RAI 2 | Italien | |
52. LCI HD | Français | 176. RAI 3 | Italien |
53. FranceInfo | Français | 177. RAI 4 | Italien |
54. AB3 | Français | 178. Canale 5 | Italien |
55. MTV France | Français | 179. Italia 1 | Italien |
56. MCM TOP HD | Français | 180. Rete 4 | Italien |
57. NRJ 12 HD | Français | 181. LA 7 | Italien |
58. Chérie 25 | Français | 182. Iris | Italien |
59. W 9 HD | Français | 183. RAI news 24 | Italien |
60. AB 1 HD | Français | 184. RAI storia | Italien |
61. NT 1 HD | Français | 185. RAI Net1 Sat 1 | Italien |
62. C STAR HD | Français | 186. RAI sport 1 | Italien |
63. HD1 | Français | 187. RAI sport 2 | Italien |
64. 6ter | 188. La 5 | Italien | |
65. N 23 - HD | Français | ||
66. Fashion TV | Français | 197. BBC 1 | Anglais |
Français | 198. BBC 2 | Anglais | |
67. Gulli HD | Français | 199. BBC 4 | Anglais |
68. Cartoon HD | 200. CBBC | Anglais | |
69. Tiji HD | Français | 201. BBC sport | Anglais |
70. Canal J HD | Français | 202. BBC World | Anglais |
71 Boing HD | Français | 203. CNN Int. | Anglais |
72 Boomerang HD | Français | 204. CNBC | Anglais |
Français | 205. Bloomberg TV | ||
79. Canal de service - RFJ | Français | 206. ITV 1 | Anglais |
80. Canal Météo | Français | 207. ITV 2 | Anglais |
81. Caméra Club | Français | 208. France 24 | Anglais |
82 Canal Alpha JURA HD | Français | ||
83. Kto | Français | 209. itv4 | |
84. TV8 Mont Blanc | Français | 215. TVE int | Espagnol |
85. France Ô HD | 216. 24 Horas | Espagnol | |
86. M6 Boutique | Français | 217. Canal Catala | |
87. Alsace 20 | Français | 218. Andalucia | Espagnol |
88. France 3 Alsace HD | Français | 219. Antena 3 | Espagnol |
89. F3 Franche Conté | Français | 221. TV Galicia | Espagnol |
Français | 223. Cubavision | Espagnol | |
108. Canal +, codé | 224. Telesur | Espagnol | |
109. Canal + Sport, codé | Français | ||
227. RTPi | Portugais | ||
228. Rede Records | |||
231. HRT-TV1 | |||
232. RTS sat | |||
233. RTCG | |||
234. Atlas TV | |||
235. MKTV Sat (MPT) | |||
236. RTK 1 | |||
237. TVSH-Sat | |||
238. Réserve | |||
239. ORT1 Russia | |||
242. BVN | |||
245. 2M Maroc | |||
246. Duna TV | |||
247. Duna World | |||
248. Magyar TV 2 |
Pour plus d'informations, prenez contact avec le site officiel de cet oopérateur.